Home

Désespéré souffrir trompé cmg compex haine Dos, dos, dos partie Stable

Structure of eukaryotic CMG helicase at a replication fork and implications  to replisome architecture and origin initiation | PNAS
Structure of eukaryotic CMG helicase at a replication fork and implications to replisome architecture and origin initiation | PNAS

CryoEM structures of human CMG - ATPγS - DNA and CMG - AND-1 complexes |  bioRxiv
CryoEM structures of human CMG - ATPγS - DNA and CMG - AND-1 complexes | bioRxiv

Pre‐initiation complex assembly functions as a molecular switch that splits  the Mcm2‐7 double hexamer | EMBO reports
Pre‐initiation complex assembly functions as a molecular switch that splits the Mcm2‐7 double hexamer | EMBO reports

Cdc48 and a ubiquitin ligase drive disassembly of the CMG helicase at the  end of DNA replication | Science
Cdc48 and a ubiquitin ligase drive disassembly of the CMG helicase at the end of DNA replication | Science

3 Summary model of CMG loading and activation during DNA replication.... |  Download Scientific Diagram
3 Summary model of CMG loading and activation during DNA replication.... | Download Scientific Diagram

Spotlight on the Replisome: Aetiology of DNA Replication-Associated Genetic  Diseases: Trends in Genetics
Spotlight on the Replisome: Aetiology of DNA Replication-Associated Genetic Diseases: Trends in Genetics

CUL2LRR1, TRAIP and p97 control CMG helicase disassembly in the mammalian  cell cycle | EMBO reports
CUL2LRR1, TRAIP and p97 control CMG helicase disassembly in the mammalian cell cycle | EMBO reports

Frontiers | The Human Replicative Helicase, the CMG Complex, as a Target  for Anti-cancer Therapy
Frontiers | The Human Replicative Helicase, the CMG Complex, as a Target for Anti-cancer Therapy

CMG helicase and DNA polymerase ε form a functional 15-subunit holoenzyme  for eukaryotic leading-strand DNA replication | PNAS
CMG helicase and DNA polymerase ε form a functional 15-subunit holoenzyme for eukaryotic leading-strand DNA replication | PNAS

Frontiers | The Human Replicative Helicase, the CMG Complex, as a Target  for Anti-cancer Therapy
Frontiers | The Human Replicative Helicase, the CMG Complex, as a Target for Anti-cancer Therapy

Cdc45-MCM-GINS, a new power player for DNA replication | Cell Division |  Full Text
Cdc45-MCM-GINS, a new power player for DNA replication | Cell Division | Full Text

DNA binding polarity, dimerization, and ATPase ring remodeling in the CMG  helicase of the eukaryotic replisome | eLife
DNA binding polarity, dimerization, and ATPase ring remodeling in the CMG helicase of the eukaryotic replisome | eLife

Isolation of the Cdc45 Mcm2–7 GINS (CMG) complex, a candidate for the  eukaryotic DNA replication fork helicase
Isolation of the Cdc45 Mcm2–7 GINS (CMG) complex, a candidate for the eukaryotic DNA replication fork helicase

Characterization of the dimeric CMG/pre-initiation complex and its  transition into DNA replication forks | SpringerLink
Characterization of the dimeric CMG/pre-initiation complex and its transition into DNA replication forks | SpringerLink

Cryo-EM Structure of the Fork Protection Complex Bound to CMG at a  Replication Fork - ScienceDirect
Cryo-EM Structure of the Fork Protection Complex Bound to CMG at a Replication Fork - ScienceDirect

Structure of eukaryotic CMG helicase at a replication fork and implications  to replisome architecture and origin initiation | PNAS
Structure of eukaryotic CMG helicase at a replication fork and implications to replisome architecture and origin initiation | PNAS

CMG helicase disassembly is controlled by replication fork DNA, replisome  components and a ubiquitin threshold | eLife
CMG helicase disassembly is controlled by replication fork DNA, replisome components and a ubiquitin threshold | eLife

Structure and evolutionary origins of the CMG complex | SpringerLink
Structure and evolutionary origins of the CMG complex | SpringerLink

Closing the MCM cycle at replication termination sites | EMBO reports
Closing the MCM cycle at replication termination sites | EMBO reports

Mechanisms in helicase activation and analysis of the replication fork  activity and architecture – Speck Lab / DNA Replication Group – Christian  Speck
Mechanisms in helicase activation and analysis of the replication fork activity and architecture – Speck Lab / DNA Replication Group – Christian Speck

PDF] The human GINS complex associates with Cdc45 and MCM and is essential  for DNA replication | Semantic Scholar
PDF] The human GINS complex associates with Cdc45 and MCM and is essential for DNA replication | Semantic Scholar

DNA unwinding mechanism of a eukaryotic replicative CMG helicase | Nature  Communications
DNA unwinding mechanism of a eukaryotic replicative CMG helicase | Nature Communications